Bradenton, FL 34207 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 11:21am on 1/8/08 Temperature |
74.0°F |
|
| Dew Point | 61.5°F | ||
| Humidity | 65% | ||
| Barometer | 30.28in Rate -0.007in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 76.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 75.8°F at 12:00am | ||
| Low Temperature | 62.6°F at 8:15am | ||
| High Heat Index | 77.4°F at 12:00am | ||
| Peak Wind Gust | 17mph at 10:37am | ||
| Astronomical Data | |||
| Sunrise | 7:20am | ||
| Sunset | 5:51pm | ||
| Moonrise | 7:39am | ||
| Moonset | 6:08pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet